The small machine room passenger elevator adopts an energy-efficient, low-speed, permanent-magnet synchronous gearless traction machine. Compared with a geared elevator with equivalent load level, it saves about 33% of energy. The specially designed small-size control cabinet combines the most advanced low-loss IGBTs and the best design solutions to make the room space perfectly arranged.
The elevator without machine room passengers is well aware of the concept of environmental protection, saving energy and reducing consumption, saving floor space and improving design freedom. Compared with geared elevators of the same load class, energy savings are more than 33%. FUJI machine -room passenger lift broke through the premise that the elevator must set up a machine room, providing perfect creation for the limited space of modern architecture.
The control system adopts a 32- bit networked intelligent serial communication elevator special control system, which greatly improves the CPU operation speed. The four-layer sheet paste technology, CAN bus serial communication, thus ensuring a large amount of data high-speed reliable transmission. It sets shock- absorbing device to isolate shock between elevator car and car frame. It nicely buffers vibration in the elevator running process. It reduces the elevator car vibration and enhances the passengers' comfortable travel. Combined car wall connection ensures static car effects, fine sealing and stability of air pressure.
Model | Load Kg |
Passenger Prs |
speed m/s |
Car spedifcation CWxCD |
Door opening size OPxOPH |
Shaft size HWxHD |
Pit depth Pit |
Top floor height OH |
Power | |
TKJW450/1.0 | 450 | 6 | 1 | 1100x1100 | 700x2100 | 2000x1700 | 1600 | 4300 | 3.2 | |
TKJW450/1.5 | 1.5 | 1700 | 4400 | 4.9 | ||||||
TKJW630/1.0 | 630 | 8 | 1 | 1400x1100 | 800x2100 | 2300x1700 | 1600 | 4300 | 4.3 | |
TKJW630/1.5 | 1.5 | 1700 | 4400 | 6.4 | ||||||
TKJW630/1.75 | 1.75 | 1700 | 4400 | 7.5 | ||||||
TKJW800/1.0 | 800 | 10 | 1 | 1400x1350 | 800x2100 | 2300x2000 | 1600 | 4300 | 5.4 | |
TKJW800/1.5 | 1.5 | 1700 | 4400 | 8.1 | ||||||
TKJW800/1.75 | 1.75 | 1700 | 4400 | 9.4 | ||||||
TKJW1000/1.0 | 1000 | 13 | 1 | 1600x1400 | 900x2100 | 2500×2000 | 1600 | 4300 | 6.7 | |
TKJW1150/1.0 | 1150 | 15 | 1 | 1900x1400 | 1000x2100 | 2800x2000 | 1600 | 4300 | 7.8 | |
TKJW1150/1.5 | 1.5 | 1700 | 4400 | 11.7 | ||||||
TKJW1150/1.75 | 1.75 | 1700 | 4400 | 13.6 | ||||||
TKJW1250/1.0 | 1250 | 16 | 1 | 1900x1500 | 1100x2100 | 2900x2000 | 1600 | 4300 | 8.5 | |
TKJW1250/1.5 | 1.5 | 1700 | 4400 | 12.7 | ||||||
TKIW1250/1.75 | 1.75 | 1700 | 4400 | 14.9 | ||||||
TKJW1350/1.0 | 1350 | 18 | 1 | 1900x1600 | 1100×2100 | 2900x2400 | 1600 | 4400 | 9.2 | |
TKJW1350/1.5 | 1.5 | 1700 | 4500 | 13.8 | ||||||
TKJW1350/1.75 | 1.75 | 1700 | 4500 | 16.1 | ||||||
TKJW1600/1.0 | 1600 | 21 | 1 | 2000x1750 | 1200x2100 | 3000x2400 | 1600 | 4400 | 11 | |
TKJW1600/1.5 | 1.5 | 1700 | 4500 | 16.6 | ||||||
TKJW1600/1.75 | 1.75 | 1700 | 4500 | 19.4 | ||||||
(The data is for design reference only. Regarding detailed parameters, please take technical drawing as criterion.) Note: If specification exceeds above range, please contact FUJI Elevator Company. |
Model | Load KG |
Passenger NO. |
speed m/s |
Car spedifcation CWxCD |
Door opening size JxOPH |
Well size HWxHD |
Pit depth Pit |
Top floor height OH |
Power | |
TKJW630/1.0 | 630 | 8 | 1 | 1200x1350 | 700x2100 | 1850×1750 | 1500 | 4600 | 4 | |
TKJW630/1.5 | 1.5 | 1600 | 4700 | 6.3 | ||||||
TKJW630/1.75 | 1.75 | 1700 | 4800 | 7.3 | ||||||
TKJW800/1.0 | 800 | 10 | 1 | 1400x1350 | 800x2100 | 2050x1750 | 1500 | 4600 | 5.4 | |
TKJW800/1.5 | 1.5 | 1600 | 4700 | 8.1 | ||||||
TKJW800/1.75 | 1.75 | 1700 | 4800 | 9.4 | ||||||
TKJW1000/1.0 | 1000 | 13 | 1 | 1600x1400 | 900x2100 | 2250x1800 | 1500 | 4600 | 6.7 | |
TKJW1000/1.5 | 1.5 | 1600 | 4700 | 10.1 | ||||||
TKJW1000/1.75 | 1.75 | 1700 | 4800 | 11.8 | ||||||
(The data is for design reference only. Regarding detailed parameters, please take technical drawing as criterion.) Note: If specification exceeds above range, please contact FUJI Elevator Company. |
Model | load KG |
Passenger NO. |
speed m/s |
Car specification cWxCD |
Door opening size JJxOPH |
Well size HWxHD |
Machine room size MRWxMRD |
Pit depth Pit |
Top floor height OH |
Power |
TKJ630/2.0 | 630 | 8 | 2 | 1400x1100 | 800×2100 | 2000×1800 | 2000x1800 | 1700 | 5000 | 8.2 |
TKJ800/2.0 | 800 | 10 | 2 | 1400×1350 | 800×2100 | 2000×2050 | 2000×2050 | 1700 | 5000 | 10.9 |
TKJ800/2.5 | 2.5 | 1900 | 5200 | 13.5 | ||||||
TKJ800/3.0 | 3 | 2100×2050 | 2100x2050 | 3200 | 5700 | 16.5 | ||||
TKJ1000/2.0 | 1000 | 13 | 2 | 1600x1400 | 900x2100 | 2200×2100 | 2200×2100 | 1700 | 5000 | 13.3 |
TKJ1000/2.5 | 2.5 | 1900 | 5200 | 16.8 | ||||||
TKJ1000/3.0 | 3 | 3200 | 5700 | 20.3 | ||||||
TKJ1000/4.0 | 4 | 2300×2100 | 2300x2100 | 4000 | 6200 | 27.1 | ||||
(The data is for design reference only. Regarding detailed parameters, please take technical drawing as criterion.) Note: If specification exceeds above range, please contact FUJI Elevator Company. |
Express global deliveries to all four courners of the world
Get free pre- and post-sales technical support from our expert team
We offer unparalleled services to our extensive list of customers
Our products are certified to meet international standards by all counts
We can give you different engineering design to fit different shaft size
Free wearing parts accompany with goods, and free replacement of wearing parts is available
High-quality production integrated with latest technology and market trend to achieve the best home elevator solution to date
1,Double Bearing Design Makes Stronger Compression Strength.
2,Magnetic Steel Card Slot Design Can Effectively Prevent The Displacement And Fall Of The Magnetic Steel Sheet.
1,New National Standard Version Is Added To Prevent Accidental Movement Of The Car.
2,Frequency Conversion Integrated Machine, Improves The Degree Of System Integration, And Reduces System Operation Failures.
1,The Door Hanger Equipped With Anti-Drop Hooks Can Prevent The Door From Accidentally Falling Off.
2,The Upper And Lower Door Wheels Using Grooved Type Wheels Prevent The Door Panel From Shaking And Falling Off.
1,The Door Hanger Equipped With Anti-Drop Hooks Can Prevent The Door From Accidentally Falling Off.
2,The Upper And Lower Door Wheels Using Grooved Type Wheels Prevent The Door Panel From Shaking And Falling Off.
We established in 2001 with 20 years experience in elevator industry.We have received the class A certificate for production, installation, repair and maintenance of special equipment issued by the state.Our products comply with EN81-20:2020 and EN81-50:2020 standards.Our products have been sold to over 30 countries and regions in the world.
We have a strong technical team, sophisticated and perfect production technology, advanced and excellent production equipment, and a complete sales network. We are committed to providing customers with satisfactory quality elevators.
MRL Elevator,4 Floors,1.0m/s
Load:630kg,10 Floors,1.0m/s
MRL,3units,630KG,
1.0m/s
DOM-INNO is the largest residential developer in Bangladesh
Hospital Kiambu Mall Outpatient Center,bed lift